Consumer Trends
Most Discussed Companies
Companies are selected and sorted automatically by an algorithm. This algorithm selects companies with maximum speed of review growth (in %) and compares it to a selected month. The algorithm is subject to change in future.
Top 10 Companies by the Number of Reviews
Companies are selected and sorted automatically by an algorithm. This algorithm selects companies with maximum number of reviews for a selected month and compares it to another month selected. Rate of increase and decrease is displayed in terms of the selected months. The algorithm is subject to change in future.
Rank | Company | Reviews | Rating | Customer Calls | Comments | ||||||||
# | Name | Nov 19 | Oct 19 | Nov 19 | Oct 19 | Nov 19 | Oct 19 | Nov 19 | Oct 19 | ||||
1 | Hallmark Channel | 75 | -30 | 105 | 2.3 | -0.1 | 2.4 | 21 | 1 | 20 | 153 | 43 | 110 |
2 | Dazn | 67 | 23 | 44 | 1.7 | 0.1 | 1.6 | 0 | - | 0 | 8 | 6 | 2 |
3 | Securtel | 48 | -6 | 54 | 1.3 | - | 1.3 | 276 | -10 | 286 | 1 | - | 1 |
4 | Sling Tv | 44 | -19 | 63 | 1.8 | 0.1 | 1.7 | 1052 | 123 | 929 | 3 | -6 | 9 |
5 | Shaw Cable | 44 | -25 | 69 | 1.3 | -0.1 | 1.4 | 6 | 1 | 5 | 18 | -7 | 25 |
6 | Boost Mobile | 42 | 19 | 23 | 1.9 | - | 1.9 | 247 | 76 | 171 | 0 | - | 0 |
7 | Suddenlink | 41 | -11 | 52 | 1.6 | - | 1.6 | 48 | 16 | 32 | 21 | 1 | 20 |
8 | Spectrum | 39 | 4 | 35 | 1.4 | - | 1.4 | 32 | 6 | 26 | 10 | -7 | 17 |
9 | Securus Technologies | 36 | -15 | 51 | 1.6 | - | 1.6 | 261 | -118 | 379 | 3 | -3 | 6 |
10 | Rogers Communications | 31 | -24 | 55 | 1.6 | - | 1.6 | 454 | -152 | 606 | 32 | -2 | 34 |
Top 5 Categories by the Number of Reviews
Categories are selected and sorted automatically by an algorithm. This algorithm selects categories with maximum number of reviews in this industry for a particular month. Rate of increase and decrease is displayed in terms of the selected months. The algorithm is subject to change in future.
Rank | Category | Reviews | ||
# | Name | Nov 19 | Oct 19 | |
1 | Auctions and Marketplaces | 2183 | -196 | 2379 |
2 | Footwear and Clothing | 1727 | 74 | 1653 |
3 | Telecommunications | 1323 | -301 | 1624 |
4 | Fast Food | 809 | -133 | 942 |
5 | Food Delivery | 752 | -57 | 809 |
Trending Reviews
Views by region for the last 48 hour
Last 12 Hours
Last 24 Hours
Last 48 Hours
Most Discussed Products and Services
Products and services are selected and sorted automatically by an algorithm. This algorithm selects products and/or services with maximum number of reviews for a particular month. Rate of increase and decrease is displayed in terms of the selected months. The algorithm is subject to change in future.
Rank | Product | Reviews | ||
# | Name | Nov 19 | Oct 19 | |
1 | Wish Shipping Service | 227 | -111 | 338 |
2 | Lazada Malaysia Shipping Service | 114 | 46 | 68 |
3 | Wish Customer Care | 85 | -38 | 123 |
4 | Lazada Philippines Shipping Service | 63 | -2 | 65 |
5 | Doordash Delivery Service | 57 | -65 | 122 |
Top Companies by the Number of Calls to Customer Service
Companies are selected and sorted automatically by an algorithm. This algorithm selects companies with maximum number of calls to their customer service through our website for a particular month. It also selects top 5 reasons for people to call customer service of different companies during a given month. Rate of increase and decrease is displayed in terms of the selected months. The algorithm is subject to change in future.
Rank | Company | Total Calls | ||
# | Name | Nov 19 | Oct 19 | |
1 | Sling Tv | 1052 | 123 | 929 |
2 | Rogers Communications | 454 | -152 | 606 |
3 | Securtel | 276 | -10 | 286 |
4 | Netflix | 268 | 2 | 266 |
5 | Securus Technologies | 261 | -118 | 379 |
Top 5 Companies by the Number of Resolved Issues
Companies are selected and sorted automatically by an algorithm. This algorithm selects companies with maximum percentage of issues that we marked as resolved for a particular month. Rate of increase and decrease is displayed in terms of the selected months. The algorithm is subject to change in future.
Rank | Company | Resolved Issues | ||
# | Name | Nov 19 | Oct 19 | |
1 | Suddenlink | 1 | - | 1 |
2 | Verizon | 1 | - | 1 |
3 | ATT | 1 | - | 1 |
4 | Rogers Communications | 1 | 1 | 0 |
5 | Fox News | 1 | 1 | 0 |
Top Reasons of Consumer Reviews and Complaints
Reasons of consumer reviews are selected and sorted automatically by an algorithm. This algorithm selects top reasons mentioned by consumers during review submission process for different companies for the selected months. Rate of increase and decrease is displayed in terms of the selected months. The algorithm is subject to change in future.
Customers happy because of
Customers unhappy because of
Solutions Consumers are Looking for
Solutions that consumers are looking for are selected and sorted automatically by an algorithm. This algorithm selects and ranks prefered ways of issues resolutions mentioned by consumers during review submission process for the selected months. Rate of increase and decrease is displayed in terms of the selected months. The algorithm is subject to change in future.
November 2019
October 2019
- Full refund
- Other solution
- Let the company propose a solution
- Deliver product or service ordered
- Price reduction