Consumer Trends
Most Discussed Companies
Companies are selected and sorted automatically by an algorithm. This algorithm selects companies with maximum speed of review growth (in %) and compares it to a selected month. The algorithm is subject to change in future.
Top 10 Companies by the Number of Reviews
Companies are selected and sorted automatically by an algorithm. This algorithm selects companies with maximum number of reviews for a selected month and compares it to another month selected. Rate of increase and decrease is displayed in terms of the selected months. The algorithm is subject to change in future.
Rank | Company | Reviews | Rating | Customer Calls | Comments | ||||||||
# | Name | Dec 20 | Nov 20 | Dec 20 | Nov 20 | Dec 20 | Nov 20 | Dec 20 | Nov 20 | ||||
1 | NewRez | 21 | 10 | 11 | 1.3 | - | 1.3 | 1 | -5 | 6 | 11 | 7 | 4 |
2 | Cenlar | 10 | 6 | 4 | 1.3 | - | 1.3 | 6 | 3 | 3 | 3 | 1 | 2 |
3 | Loan Depot | 9 | 3 | 6 | 1.6 | - | 1.6 | 3 | -5 | 8 | 0 | -1 | 1 |
4 | ShellPoint Mortgage Servicing | 9 | 7 | 2 | 1.2 | - | 1.2 | 1 | 1 | 0 | 41 | 34 | 7 |
5 | AmeriSave | 8 | -1 | 9 | 2.6 | 0.7 | 1.8 | 1 | - | 1 | 0 | - | 0 |
6 | Mr Cooper | 6 | - | 6 | 1.2 | - | 1.2 | 8 | - | 8 | 5 | - | 5 |
7 | Bajaj Finserv | 5 | -2 | 7 | 1.8 | -0.1 | 1.9 | 20 | -65 | 85 | 0 | - | 0 |
8 | Freedom Mortgage | 5 | - | 5 | 1.6 | - | 1.6 | 1 | -3 | 4 | 1 | -3 | 4 |
9 | Small Business FinCredit India | 4 | 2 | 2 | 1.5 | - | 1.5 | 12 | - | 12 | 0 | - | 0 |
10 | Quicken Loans | 4 | -6 | 10 | 1.5 | - | 1.5 | 3 | -7 | 10 | 0 | - | 0 |
Top 5 Categories by the Number of Reviews
Categories are selected and sorted automatically by an algorithm. This algorithm selects categories with maximum number of reviews in this industry for a particular month. Rate of increase and decrease is displayed in terms of the selected months. The algorithm is subject to change in future.
Rank | Category | Reviews | ||
# | Name | Dec 20 | Nov 20 | |
1 | Footwear and Clothing | 3797 | 975 | 2822 |
2 | Auctions and Marketplaces | 3372 | -878 | 4250 |
3 | Telecommunications | 2329 | -645 | 2974 |
4 | Dating and Social Networking | 1698 | -753 | 2451 |
5 | Food Delivery | 1644 | -1526 | 3170 |
Trending Reviews
Views by region for the last 48 hour
Last 12 Hours
Last 24 Hours
Last 48 Hours
Most Discussed Products and Services
Products and services are selected and sorted automatically by an algorithm. This algorithm selects products and/or services with maximum number of reviews for a particular month. Rate of increase and decrease is displayed in terms of the selected months. The algorithm is subject to change in future.
Rank | Product | Reviews | ||
# | Name | Dec 20 | Nov 20 | |
1 | Fashion Nova Clothing | 136 | 89 | 47 |
2 | Facebook Account | 64 | -191 | 255 |
3 | Playstation Account | 57 | 5 | 52 |
4 | Ubereats Customer Care | 47 | -140 | 187 |
5 | Fashion Nova Customer Care | 43 | 11 | 32 |
Top Companies by the Number of Calls to Customer Service
Companies are selected and sorted automatically by an algorithm. This algorithm selects companies with maximum number of calls to their customer service through our website for a particular month. It also selects top 5 reasons for people to call customer service of different companies during a given month. Rate of increase and decrease is displayed in terms of the selected months. The algorithm is subject to change in future.
Rank | Company | Total Calls | ||
# | Name | Dec 20 | Nov 20 | |
1 | Tata Capital | 54 | 38 | 16 |
2 | TVS Credit | 26 | -33 | 59 |
3 | CitiFinancial | 22 | 4 | 18 |
4 | Bajaj Finserv | 20 | -65 | 85 |
5 | Bridgecrest | 19 | -12 | 31 |
Top 5 Companies by the Number of Resolved Issues
Companies are selected and sorted automatically by an algorithm. This algorithm selects companies with maximum percentage of issues that we marked as resolved for a particular month. Rate of increase and decrease is displayed in terms of the selected months. The algorithm is subject to change in future.
Rank | Company | Resolved Issues | ||
# | Name | Dec 20 | Nov 20 | |
1 | Checksmart | 1 | 1 | 0 |
2 | Bridgecrest | 1 | 1 | 0 |
3 | Mr Cooper | 1 | 1 | 0 |
Solutions Consumers are Looking for
Solutions that consumers are looking for are selected and sorted automatically by an algorithm. This algorithm selects and ranks prefered ways of issues resolutions mentioned by consumers during review submission process for the selected months. Rate of increase and decrease is displayed in terms of the selected months. The algorithm is subject to change in future.
December 2020
November 2020
- Other solution
- Let the company propose a solution
- Full refund
- Deliver product or service ordered
- Apology