Consumer Trends
Most Discussed Companies
Companies are selected and sorted automatically by an algorithm. This algorithm selects companies with maximum speed of review growth (in %) and compares it to a selected month. The algorithm is subject to change in future.
Top 10 Companies by the Number of Reviews
Companies are selected and sorted automatically by an algorithm. This algorithm selects companies with maximum number of reviews for a selected month and compares it to another month selected. Rate of increase and decrease is displayed in terms of the selected months. The algorithm is subject to change in future.
Rank | Company | Reviews | Rating | Customer Calls | Comments | ||||||||
# | Name | Oct 23 | Sep 23 | Oct 23 | Sep 23 | Oct 23 | Sep 23 | Oct 23 | Sep 23 | ||||
1 | Temu | 2609 | 496 | 2113 | 3.3 | -0.1 | 3.4 | 22948 | 1794 | 21154 | 627 | 59 | 568 |
2 | Ekart Logistics | 2231 | 1671 | 560 | 1.3 | - | 1.3 | 28892 | 23187 | 5705 | 20 | 17 | 3 |
3 | 1614 | 8 | 1606 | 1.8 | - | 1.8 | 12563 | -163 | 12726 | 37 | 18 | 19 | |
4 | Flipkart | 1581 | 210 | 1371 | 1.9 | - | 1.9 | 17007 | -8840 | 25847 | 15 | 1 | 14 |
5 | Lyft | 1567 | 375 | 1192 | 1.8 | - | 1.8 | 12468 | 2613 | 9855 | 61 | 16 | 45 |
6 | Meesho | 1449 | 918 | 531 | 1.8 | - | 1.8 | 23229 | 910 | 22319 | 1 | 1 | 0 |
7 | eBay | 1331 | -39 | 1370 | 2.0 | - | 2.0 | 11623 | -251 | 11874 | 78 | 36 | 42 |
8 | Amazon | 1314 | -312 | 1626 | 3.1 | - | 3.1 | 18713 | -5856 | 24569 | 9 | -13 | 22 |
9 | 1297 | 253 | 1044 | 3.2 | 0.1 | 3.1 | 19779 | -3665 | 23444 | 18 | -1 | 19 | |
10 | 1086 | 221 | 865 | 1.8 | - | 1.8 | 11647 | 2534 | 9113 | 19 | 8 | 11 |
Top 5 Categories by the Number of Reviews
Categories are selected and sorted automatically by an algorithm. This algorithm selects categories with maximum number of reviews in this industry for a particular month. Rate of increase and decrease is displayed in terms of the selected months. The algorithm is subject to change in future.
Rank | Category | Reviews | ||
# | Name | Oct 23 | Sep 23 | |
1 | Media | 8595 | 443 | 8152 |
2 | Auctions and Marketplaces | 8591 | 591 | 8000 |
3 | Footwear and Clothing | 6232 | 1306 | 4926 |
4 | E-commerce | 5789 | 1795 | 3994 |
5 | Transportation and Logistics | 4980 | 2338 | 2642 |
Trending Reviews
Views by region for the last 48 hour
Last 12 Hours
Last 24 Hours
Last 48 Hours
Top Companies by the Number of Calls to Customer Service
Companies are selected and sorted automatically by an algorithm. This algorithm selects companies with maximum number of calls to their customer service through our website for a particular month. It also selects top 5 reasons for people to call customer service of different companies during a given month. Rate of increase and decrease is displayed in terms of the selected months. The algorithm is subject to change in future.
Rank | Company | Total Calls | ||
# | Name | Oct 23 | Sep 23 | |
1 | Ekart Logistics | 28892 | 23187 | 5705 |
2 | Meesho | 23229 | 910 | 22319 |
3 | Temu | 22948 | 1794 | 21154 |
4 | 19779 | -3665 | 23444 | |
5 | Amazon | 18713 | -5856 | 24569 |
Top 5 Companies by the Number of Resolved Issues
Companies are selected and sorted automatically by an algorithm. This algorithm selects companies with maximum percentage of issues that we marked as resolved for a particular month. Rate of increase and decrease is displayed in terms of the selected months. The algorithm is subject to change in future.
Solutions Consumers are Looking for
Solutions that consumers are looking for are selected and sorted automatically by an algorithm. This algorithm selects and ranks prefered ways of issues resolutions mentioned by consumers during review submission process for the selected months. Rate of increase and decrease is displayed in terms of the selected months. The algorithm is subject to change in future.
October 2023
September 2023
- Full refund
- Other solution
- Deliver product or service ordered
- Apology
- Price reduction