Customer Inquiries & Issues
75%- "Fallo de pagar la cuenta"
- "Falange en mi orden"
- "Comprar un generador Ecoflou de 269 folares"
The aggregated data is based on calls made from PissedConsumer.com website and questionnaires provided by PissedConsumer.com users.
The aggregated data is based on calls made from PissedConsumer.com website and questionnaires provided by PissedConsumer.com users.
| Most Popular SuperMarket23 Phone Number | 1 (800) 987-2381 |
| Average Hold Time | 00:01:05 |
| Average Calls duration | 3 minutes |
| Most Popular SuperMarket23 Email Address | ayuda@supermarket23.com |
| SuperMarket23 Live Agent Availability | 30% of callers successfully reach a real person |
| Issue Resolution Rate | Low (25% reported full resolution) |
| SuperMarket23 Customer Service Rating | 5 out of 5 |
| Overall Customer Sentiment | Mostly satisfied |
| Contact Method Distribution | 92% phone, 8% email |
| Common Reasons for Contact | Product/ service, request for information, shipping and delivery |
| Customer Effort Score | Low Effort |
| Prepare before the call to SuperMarket23 | Email or order id or tracking number |
Companies are selected automatically by the algorithm. A company's rating is calculated using a mathematical algorithm that evaluates the information in your profile. The algorithm parameters are: user's rating, number of resolved issues, number of company's responses etc. The algorithm is subject to change in future.