Activation/ Cancellation
40%- "Cancel subscription"
- "cancel"
- "To cancel"
The aggregated data is based on calls made from PissedConsumer.com website and questionnaires provided by PissedConsumer.com users.
The aggregated data is based on calls made from PissedConsumer.com website and questionnaires provided by PissedConsumer.com users.
| Most Popular Freeshipping Phone Number | 1 (800) 501-3310 |
| Average Hold Time | 00:00:22 |
| Average Calls duration | 2 minutes |
| Most Popular Freeshipping Email Address | customerservice@freeshipping.com |
| Freeshipping Live Agent Availability | 13% of callers successfully reach a real person |
| Issue Resolution Rate | Low (30% reported full resolution) |
| Freeshipping Customer Service Rating | 5 out of 5 |
| Overall Customer Sentiment | Mostly satisfied |
| Contact Method Distribution | 89% phone, 11% email |
| Common Reasons for Contact | Activation/ cancellation, request for information, payments and charges |
| Prepare before the call to Freeshipping | Date of birth, email or first and last name |
Companies are selected automatically by the algorithm. A company's rating is calculated using a mathematical algorithm that evaluates the information in your profile. The algorithm parameters are: user's rating, number of resolved issues, number of company's responses etc. The algorithm is subject to change in future.