Payments and Charges
78%- "Credit card payment error"
- "Credit card information"
- "Need payout"
The aggregated data is based on calls made from PissedConsumer.com website and questionnaires provided by PissedConsumer.com users.
The aggregated data is based on calls made from PissedConsumer.com website and questionnaires provided by PissedConsumer.com users.
| Most Popular Advancial Federal Credit Union Phone Number | 1 (800) 322-2709 |
| Average Calls duration | 1 minute |
| Most Popular Advancial Federal Credit Union Email Address | bizinfo@advancial.org |
| Issue Resolution Rate | Medium (50% reported full resolution) |
| Contact Method Distribution | 82% phone, 18% email |
| Common Reasons for Contact | Product/ service, cards, payments and charges |
Hours:
Monday - Friday: 7:30 am - 6:30 pm CST
Saturday: 9:00 am - 1:00 pm CST
Mailing Address:
For mortgage payment
P.O. Box 188
Houghton, MI 49931-0188
Additional Fax Numbers:
Oklahoma City +1 (405) 840 2472
Downtown Dallas +1 (214) 871 2609
Mesquite +1 (972) 289 6586
Richardson +1 (972) 669 1245
West Houston +1 (281) 752 4270
Southwest Houston +1 (713) 271 3184
Katy +1 (281) 769 0191
Allen +1 (972) 521 0073
Lafayette +1 (337) 291 2473
South Lafayette +1 (337) 769 9893
Anchorage +1 (907) 258 5890
Companies are selected automatically by the algorithm. A company's rating is calculated using a mathematical algorithm that evaluates the information in your profile. The algorithm parameters are: user's rating, number of resolved issues, number of company's responses etc. The algorithm is subject to change in future.